Hard Edge Gilded Seam Decorative Vessel – Poured Glaze Artisan Style – Dresser Vanity Mantel and Sofa
Hard Edge Gilded Seam Decorative Vessel – Poured Glaze Artisan Style – Dresser Vanity Mantel and Sofa
Details
Rim, handle, and gold in close view
Three tight views follow the white rim, the arched handle, and the gold as it meets the surrounding glaze
Decorative ceramic vase
Hard edges,
gold at the seams
Poured glaze runs down the curved ceramic body and stops in a hard line, so one color field meets the next without blending, with torn gold marks laid where those fields join. On selected styles the handle, rim, or finial is gold as well, and the boundaries differ from piece to piece. An ewer suits a dresser or vanity, a lidded temple jar anchors a mantel or sideboard, and the tallest gourd stands on the floor beside a sofa
Highlights
Poured color, painted gold
Each piece is ceramic with poured glaze and hand-painted detailing, in four forms and nine sizes
Poured, then painted
Glaze is poured down the body so each color runs to its own stopping point, then the detailing is painted by hand, which keeps the boundaries hard-edged rather than faded
Gold along the seams
Gold is laid in torn shapes where the color fields meet. On several styles it also covers the handle, rim, or finial
Four forms, nine sizes
A single-handle ewer, a twin-handle amphora, a gourd, and a lidded temple jar range from 10″ (25.5 cm) to 20.7″ (52.5 cm) tall, and from 2.5 lb (1.15 kg) to 9.7 lb (4.4 kg)
No two alike
Where each color field starts and stops, how far it runs down the body, and the size and placement of the gold marks change on every piece. That variation is the finish, not a defect
Specifications
Size and details
| Width | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 14.5 cm |
|---|---|
| Height | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 30.5 cm |
| Diameter | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 2.5 cm. × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 12 cm |
| Width | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 5.7 ″ |
| Height | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 12 ″ |
| Diameter | × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 1 ″. × , width across the handle · mouth · base · 1.15 kg ( × · mouth · base · 2.5 lb): 4.7 ″ |
| Width | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 18 cm |
| Height | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 41 cm |
| Diameter | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 3.5 cm. × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 15.5 cm |
| Width | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 7.1 ″ |
| Height | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 16.1 ″ |
| Diameter | × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 1.4 ″. × , width across the handle · mouth · base · 1.93 kg ( × · mouth · base · 4.3 lb): 6.1 ″ |
| Width | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 17.5 cm |
| Height | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 31 cm |
| Diameter | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 5.5 cm. × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 9.5 cm |
| Width | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 6.9 ″ |
| Height | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 12.2 ″ |
| Diameter | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 2.2 ″. × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 3.7 ″ |
| Width | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 17.5 cm |
| Height | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 41.5 cm |
| Diameter | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 3 cm. × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 10.5 cm |
| Width | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 6.9 ″ |
| Height | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 16.3 ″ |
| Diameter | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 1.2 ″. × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 4.1 ″ |
| Height | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 25.5 cm |
| Diameter | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 8 cm. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 12.8 cm. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 7.3 ″ |
| Height | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 10 ″ |
| Diameter | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 3.1 ″. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 5 ″ |
| Height | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 41.5 cm |
| Diameter | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 12.7 cm. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 11.5 cm. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 8 ″ |
| Height | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 16.3 ″ |
| Diameter | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 5 ″. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 4.5 ″ |
| Height | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 52.5 cm |
| Diameter | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 15 cm. Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 15.5 cm. Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 10 ″ |
| Height | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 20.7 ″ |
| Diameter | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 5.9 ″. Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 6.1 ″ |
| Height | Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 35 cm |
| Diameter | Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 8 cm. Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 11.7 cm. Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 7.5 ″ |
| Height | Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 13.8 ″ |
| Diameter | Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 3.1 ″. Dia 19 cm × including lid · mouth · base · 1.76 kg ( × · mouth · base · 3.9 lb): 4.6 ″ |
| Height | Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 47.5 cm |
| Diameter | Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 9.5 cm. Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 16 cm. Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 9.8 ″ |
| Height | Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 18.7 ″ |
| Diameter | Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 3.7 ″. Dia 25 cm × including lid · mouth · base · 2.88 kg ( × · mouth · base · 6.3 lb): 6.3 ″ |
| Mouth | Ewer, small: 1″ (2.5 cm). Ewer, large: 1.4″ (3.5 cm). Amphora, small: 2.2″ (5.5 cm). Amphora, large: 1.2″ (3 cm). Gourd, low: 3.1″ (8 cm). Gourd, tall: 5″ (12.7 cm). Gourd, extra tall: 5.9″ (15 cm). Temple jar, small: 3.1″ (8 cm). Temple jar, large: 3.7″ (9.5 cm) |
| Base | Ewer, small: 4.7″ (12 cm). Ewer, large: 6.1″ (15.5 cm). Amphora, small: 3.7″ (9.5 cm). Amphora, large: 4.1″ (10.5 cm). Gourd, low: 5″ (12.8 cm). Gourd, tall: 4.5″ (11.5 cm). Gourd, extra tall: 6.1″ (15.5 cm). Temple jar, small: 4.6″ (11.7 cm). Temple jar, large: 6.3″ (16 cm) |
| Weight | Ewer, small: 2.5 lb (1.15 kg). Ewer, large: 4.3 lb (1.93 kg). Amphora, small: 3.4 lb (1.53 kg). Amphora, large: 3.4 lb (1.55 kg). Gourd, low: 2.7 lb (1.21 kg). Gourd, tall: 5 lb (2.25 kg). Gourd, extra tall: 9.7 lb (4.4 kg). Temple jar, small: 3.9 lb (1.76 kg). Temple jar, large: 6.3 lb (2.88 kg). Dimensions and weights are approximate |
| Type | Decorative ceramic vase; temple jar styles are lidded |
| Sold as | Sold individually — select form and size; temple jar styles ship with their lid |
| Colorways | Navy, ochre, and white; red, yellow, brown, and white — varies by style |
| Design style | Maximalist, Hollywood Regency, Art Deco, Eclectic, Modern Glam |
| Material | Ceramic with poured glaze and hand-painted detailing |
| Detailing | Gold marks along the color seams; gold handles, rims, and finials on selected styles |
| Cleaning | Wipe with a soft, damp cloth and dry. Keep abrasives and scouring pads off the gold, which wears before the glaze does. Not dishwasher safe |









Ewer ∅ 5.7″ x H 12″ / Blue & Gold
Ewer ∅ 7.1″ x H 16.1″ / Red & Gold
Amphora ∅ 6.9″ x H 12.2″ / Red & Gold
Amphora ∅ 6.3″ x H 16.3″ / Red & Gold
Gourd ∅ 7.3″ x H 10″ / Blue & Gold
Gourd ∅ 8″ x H 16.3″ / Blue & Gold
Gourd ∅ 10″ x H 20.7″ / Red & Gold
Temple Jar ∅ 7.5″ x H 13.8″ / Red & Gold
Temple Jar ∅ 9.5″ x H 18.7″ / Blue & Gold
Gilt der gewählte Versandservice für mein Land und welcher Versanddienstleister nutzt ihn? Wie lange dauert die Lieferung?
Wir wählen für Sie den schnellsten Kurierdienst aus. Falls Sie einen bestimmten Kurierdienst benötigen, kontaktieren Sie uns bitte unter: [email protected].
Kostenloser Versand (DPD): 0 €
Schnellster Versand (DHL oder DPD): Nur für bestimmte Produkte verfügbar: 5–20 € pro Stück
Expressversand für kleine Artikel: Dieser Service ist bestimmten Produkten mit geringer Größe vorbehalten und ist kostenlos.
Transportzeit
Kostenloser Versand
(1) Die meisten Länder
Versanddienstleister: DPD
Kosten: Kostenlos
Bearbeitungszeit: 1-2 Wochen
Lieferzeit:
2 Wochen: Die meisten europäischen Länder (wie Polen, Schweden, Deutschland, Frankreich, Großbritannien, die Niederlande, Belgien und Italien) sowie die USA, Kanada, Japan und Australien halten sich an diese Regel; in anderen, weiter entfernten Ländern kann die Lieferzeit länger sein. – Die meisten Produkte mit normaler Größe und normalem Gewicht.
2–4 Wochen: Die meisten europäischen Länder (wie Polen, Schweden, Deutschland, Frankreich, Großbritannien, Niederlande, Belgien, Italien) sowie die USA, Kanada, Japan und Australien halten sich an diese Regel; in weiter entfernte Länder kann die Lieferzeit länger sein. – Große, aber leichte Produkte
(2) Bestimmte Länder: Norwegen, Island, Zypern, Puerto Rico, Alaska und Hawaii.
Preis: 100 € pro Stück
Bearbeitungszeit: 1-2 Wochen
Lieferzeit: 5-7 Tage
Verfügbarkeit der Fluggesellschaften nach Zielort:
Norwegen, Island, Zypern: UPS / DHL Express
Puerto Rico, Alaska, Hawaii: UPS / DHL Express / FedEx
Hinweis: Die Lieferzeiten können je nach Fluginformationen zum Zeitpunkt der Bestellung variieren.
Schnellster Versand
Spediteur: DHL oder DPD
Kosten: 5–20 € pro Stück
- Für Produkte in kleiner Größe: 5 € pro Stück;
- Für großformatige Produkte: 20 € pro Stück;
- Andere Größen, 10€ pro Stück.
Bearbeitungszeit: 1-3 Tage
Lieferzeit:
- 2-5 Tage (Deutschland)
- 3-7 Tage (Polen, Schweden, Frankreich, Niederlande, Belgien, Italien, Österreich, Spanien)
- 6-10 Tage (Andere europäische Länder)
Entsprechende Produkte: Ausgewählte Produkte (Einzelheiten entnehmen Sie bitte den Artikelnummerninformationen auf der jeweiligen Produktseite)
Hinweis: Zollfrei
Bitte beachten Sie, dass der schnellste Versand (DHL oder DPD) in einige Länder außerhalb der EU und außerhalb Europas nicht verfügbar ist. Für weitere Informationen wenden Sie sich bitte an unseren Kundenservice.
Expressversand für kleine Sendungen
Kosten: Kostenlos
Bearbeitungszeit: 1 Woche
Lieferzeit: 1-2 Wochen (Die meisten Länder)
Spezielle Produkte: Diese Kategorie ist für spezielle Produkte mit geringer Größe reserviert.
Bitte beachten Sie, dass die obigen Angaben nur Richtwerte sind. Die Lieferzeit kann innerhalb desselben Landes je nach Region variieren. Wir arbeiten stetig an der Verbesserung unseres Services und bemühen uns, weitere und bessere Versanddienstleister zu finden.- Wenn Sie sich nicht sicher sind, ob unser Lieferservice in Ihrem Land oder Ihrer Region angeboten wird, kontaktieren Sie uns bitte unter [email protected].
- Lieferzeiten = Bearbeitungszeit (Auftragsvorbereitung) + Versandzeit
Wie kann ich das Paket verfolgen?
- Nach Versand Ihrer Bestellung erhalten Sie eine E-Mail mit der Sendungsverfolgungsnummer. Den Status Ihrer Bestellung können Sie unter https://www.17track.net/en einsehen.
- Falls Sie unsere E-Mails nicht erhalten, kontaktieren Sie uns bitte unter [email protected]. Wir werden Ihnen so schnell wie möglich antworten.
Wie kann ich meine Bestellung stornieren? - Sie können Ihre Bestellung innerhalb von 24 Stunden ohne Angabe von Gründen kostenlos stornieren. Bitte senden Sie uns Ihre Bestellnummer und die Rechnung per E-Mail an [email protected]. Wir bestätigen Ihre Stornierung und melden uns innerhalb von 24 Stunden bei Ihnen. Details
Notiz:
- Bitte eröffnen Sie keine PayPal-Fälle und veranlassen Sie keine Kreditkartenrückbuchungen. Wir werden unser Bestes tun, um Ihnen bei der Lösung des Problems zu helfen.
- Wenn Ihre Bestellung bereits versandt wurde, kann sie nicht mehr storniert werden. Für eine erzwungene Stornierung der Bestellung müssen Sie die Versandkosten tragen.
Was soll ich tun, wenn die erhaltene Ware beschädigt (falsch) ist?
- Bitte kontaktieren Sie uns innerhalb von 48 Stunden nach Erhalt des beschädigten (falschen) Artikels unter [email protected]. Es liegt in der Verantwortung des Empfängers, die Richtigkeit des Artikels zu überprüfen und uns etwaige Abweichungen (mit Fotos) schnellstmöglich mitzuteilen. Wir werden Ihnen schnellstmöglich eine optimale Lösung anbieten. Details
Wann erhalte ich meine Rückerstattung?
- Bei erfolgreich zurückgesendeten Artikeln und zur Rückerstattung angenommenen Bestellungen kann es bis zu 5 Werktage dauern, bis der Betrag Ihrem ursprünglichen Zahlungskonto gutgeschrieben wird (PayPal: 2-3 Tage; Kreditkarte: 3-5 Tage).
Stimmt die für das von mir gekaufte Produkt benötigte Spannung mit der Spannung des Landes überein, in dem ich mich befinde?
- Die Spannung unserer Produkte wird, wie unten dargestellt, an Ihr Land angepasst.
- 110V-120V: USA, Kanada, Mexiko, Brasilien, Japan.
- 220V-240V: Großbritannien, Australien, Frankreich, Niederlande, Italien, Deutschland, Spanien, Norwegen, Irland, Griechenland, Portugal, Neuseeland, Belgien, Südafrika, Ägypten, Chile, Dänemark, Singapur, Schweden, Israel, Schweiz.